|
|||||||||||
|
|||||||||||
Prerequisite Requirements for General Studies and other 1000-Level Math Courses
All prerequisite courses and placement exams must have been completed within the last five years. These requirements are strictly enforced.
If you need to take, or retake, the Elementary Algebra Accuplacer or the College Level Math Accuplacer, CLICK HERE for review materials.
MTH 1080--Mathematical Modes of Thought (GS - Quantitative Literacy)
ONE OF THE FOLLOWING:
| PLACEMENT TESTS Must have been completed within the last five years | |||||||||||||||||||
| * ACT TEST | SCORE: | 19 or higher | |||||||||||||||||
| * SAT TEST | SCORE: | 460 or higher | |||||||||||||||||
| * Elementary Algebra Accuplacer | SCORE: | 72 or higher | |||||||||||||||||
| * Elementary Algebra Accuplacer | SCORE: | 45 or higher | AND | MTH 1080 General Placement Test | SCORE: | 72 or higher | |||||||||||||
| * Elementary Algebra Accuplacer | SCORE: | 61-71 | AND | concurrent enrollment in MTH 0008, Modes of Thought Peer Study** | |||||||||||||||
| * Elementary Algebra Accuplacer | SCORE: | 45-71 | AND | MTH 1080 General Placement Test | SCORE: | 40-71 | AND | concurrent enrollment in MTH 0008, Modes of Thought Peer Study** | |||||||||||
| COURSES Must have been completed within the last five years | |||||||||||||||||||
| * MAT 090 | GRADE: | C or higher | |||||||||||||||||
| * MAT 071 | GRADE: | C or higher | AND | MAT 060 | GRADE: | C or higher | AND | concurrent enrollment in MTH 0008, Modes of Thought Peer Study** | |||||||||||
| * MAT 071 | GRADE: | C or higher | AND | MAT 045 | GRADE: | C or higher | AND | concurrent enrollment in MTH 0008, Modes of Thought Peer Study** | |||||||||||
| * MAT 070 | GRADE: | C or higher | AND | concurrent enrollment in MTH 0008, Modes of Thought Peer Study** | |||||||||||||||
| * MAT 070 | GRADE: | C or higher | AND | MTH 1080 General Placement Test | SCORE: | 72 or higher | |||||||||||||
| * MAT 060 | GRADE: | C or higher | AND | MTH 1080 General Placement Test | SCORE: | 72 or higher | |||||||||||||
| * MAT 060 | GRADE: | C or higher | AND | MTH 1080 General Placement Test | SCORE: | 40-71 | AND | concurrent enrollment in MTH 0008, Modes of Thought Peer Study** | |||||||||||
| * MAT 060 | GRADE: | C or higher | AND | MAT 071 | GRADE: | C or higher | AND | concurrent enrollment in MTH 0008, Modes of Thought Peer Study** | |||||||||||
| * MAT 050 | GRADE: | C or higher | |||||||||||||||||
| ** | Requires an override. Please go to Academic Advising (SSB 170), the M&CS Department office(SI 1022), or the Peer Study Offices (SI 1030 and 1032) | ||||||||||||||||||
MTH 1110--College Algebra (GS - Quantitative Literacy)This course is meant for students needing to take Calculus I in the future.
ONE OF THE FOLLOWING:
| PLACEMENT TESTS Must have been completed within the last five years | ||||||||||||||||||
| * ACT TEST | SCORE: | 27 or higher | ||||||||||||||||
| * ACT TEST | SCORE: | 22-26 | AND | concurrent enrollment in MTH 0011, College Algebra Peer Study** | ||||||||||||||
| * SAT TEST | SCORE: | 590 or higher | ||||||||||||||||
| * SAT TEST | SCORE: | 500-589 | AND | concurrent enrollment in MTH 0011, College Algebra Peer Study** | ||||||||||||||
| * College Level Math Accuplacer | SCORE: | 45 or higher | ||||||||||||||||
| * Elementary Algebra Accuplacer | SCORE: | 105 or higher | AND | College Level Math Accuplacer | SCORE: | 30 or higher | ||||||||||||
| * Elementary Algebra Accuplacer | SCORE: | 105 or higher | AND | College Level Math Accuplacer | SCORE: | 22-29 | AND | concurrent enrollment in MTH 0011, College Algebra Peer Study** | ||||||||||
| * Elementary Algebra Accuplacer | SCORE: | 90-104 | AND | College Level Math Accuplacer | SCORE: | 22 or higher | AND | concurrent enrollment in MTH 0011, College Algebra Peer Study** | ||||||||||
| COURSES Must have been completed within the last five years | ||||||||||||||||||
| * MAT 099 | GRADE: | C or higher | AND | concurrent enrollment in MTH 0011, College Algebra Peer Study** | ||||||||||||||
| * MAT 055 | GRADE: | C or higher | AND | concurrent enrollment in MTH 0011, College Algebra Peer Study** | ||||||||||||||
| ** | Requires an override. Please go to Academic Advising (SSB 170), the M&CS Department office(SI 1022), or the Peer Study Offices (SI 1030 and 1032) | |||||||||||||||||
| (NOTE: Students required to take College Algebra Peer Study cannot enroll in the online section of MTH 1110 - College Algebra) | ||||||||||||||||||
MTH 1112--College Algebra Through Modeling (GS - Quantitative Literacy)
ONE OF THE FOLLOWING::
| PLACEMENT TESTS Must have been completed within the last five years | ||||||||||||||
| * ACT TEST | SCORE: | 24 or higher | ||||||||||||
| * ACT TEST | SCORE: | 19-23 | AND | concurrent enrollment in MTH 0012, Modeling College Algebra Peer Study** | ||||||||||
| * SAT TEST | SCORE: | 560 or higher | ||||||||||||
| * SAT TEST | SCORE: | 460-559 | AND | concurrent enrollment in MTH 0012, Modeling College Algebra Peer Study** | ||||||||||
| * Elementary Algebra Accuplacer | SCORE: | 100 or higher | ||||||||||||
| * Elementary Algebra Accuplacer | SCORE: | 85-99 | AND | concurrent enrollment in MTH 0012, Modeling College Algebra Peer Study** | ||||||||||
| COURSES Must have been completed within the last five years | ||||||||||||||
| * MAT 099 | GRADE: | C or higher | AND | concurrent enrollment in MTH 0012, Modeling College Algebra Peer Study** | ||||||||||
| * MAT 055 | GRADE: | C or higher | AND | concurrent enrollment in MTH 0012, Modeling College Algebra Peer Study** | ||||||||||
| ** | Requires an override. Please go to Academic Advising (SSB 170), the M&CS Department office(SI 1022), or the Peer Study Offices (SI 1030 and 1032) | |||||||||||||
MTH 1120--College Trigonometry
ONE OF THE FOLLOWING:
| PLACEMENT TESTS Must have been completed within the last five years | |||||||
| * College Level Math Accuplacer | SCORE: | 65 or higher | |||||
| COURSES Must have been completed within the last five years | |||||||
| * MTH 1110 | GRADE: | C or higher | |||||
| * MTH 1112 | GRADE: | C or higher | |||||
MTH 1210--Introduction to Statistics (GS - Quantitative Literacy)
ONE OF THE FOLLOWING:
| PLACEMENT TESTS Must have been completed within the last five years | |||||||
| * ACT TEST | SCORE: | 19 or higher | |||||
| * SAT TEST | SCORE: | 460 or higher | |||||
| * Elementary Algebra Accuplacer | SCORE: | 72 or higher | |||||
| COURSES Must have been completed within the last five years | |||||||
| * MTH 1080 | GRADE: | C or higher | |||||
| * MAT 099 | GRADE: | C or higher | |||||
| * MAT 050 | GRADE: | C or higher | |||||
MTH 1310--Finite Mathematics (GS - Quantitative Literacy)
ONE OF THE FOLLOWING:
| PLACEMENT TESTS Must have been completed within the last five years | ||||||||||||||
| * ACT TEST | SCORE: | 24 or higher | ||||||||||||
| * ACT TEST | SCORE: | 19-23 | AND | concurrent enrollment in MTH 0031, Finite Peer Study** | ||||||||||
| * SAT TEST | SCORE: | 560 or higher | ||||||||||||
| * SAT TEST | SCORE: | 460-559 | AND | concurrent enrollment in MTH 0031, Finite Peer Study** | ||||||||||
| * Elementary Algebra Accuplacer | SCORE: | 100 or higher | ||||||||||||
| * Elementary Algebra Accuplacer | SCORE: | 85-99 | AND | concurrent enrollment in MTH 0031, Finite Peer Study** | ||||||||||
| COURSES Must have been completed within the last five years | ||||||||||||||
| * MAT 099 | GRADE: | C or higher | AND | concurrent enrollment in MTH 0031, Finite Peer Study** | ||||||||||
| * MAT 055 | GRADE: | C or higher | AND | concurrent enrollment in MTH 0031, Finite Peer Study** | ||||||||||
| ** | Requires an override. Please go to Academic Advising (SSB 170), the M&CS Department office(SI 1022), or the Peer Study Offices (SI 1030 and 1032) | |||||||||||||
| (NOTE: Students required to take Finite Peer Study cannot enroll in the online section of MTH 1310 - Finite Mathematics: Mgmt and Social Sciences) | ||||||||||||||
MTH 1320--Calculus for Management & Social Sciences
ONE OF THE FOLLOWING:
| COURSES Must have been completed within the last five years | ||||||||
| * MTH 1310 | GRADE: | C or higher | ||||||
| * MTH 1110 | GRADE: | C or higher | ||||||
| If MTH 1310 or MTH 1110 was completed more than five years ago, then | ||||||||
| eligible to take the College Level Math Accuplacer: | ||||||||
| PLACEMENT TESTS Must have been completed within the last five years | ||||||||
| * College Level Math Accuplacer | SCORE: | 55 or higher | ||||||
MTH 1400--Pre-Calculus
ONE OF THE FOLLOWING:
| PLACEMENT TESTS Must have been completed within the last five years | |||||||
| * College Level Math Accuplacer | SCORE: | 65 or higher | |||||
| COURSES Must have been completed within the last five years | |||||||
| * MTH 1110 | GRADE: | C or higher | AND | MTH 1120 | GRADE: | C or higher | |
MTH 1410--Calculus I
ONE OF THE FOLLOWING:
| PLACEMENT TESTS Must have been completed within the last five years | |||||||
| * College Level Math Accuplacer | SCORE: | 80 or higher | |||||
| COURSES Must have been completed within the last five years | |||||||
| * MTH 1400 | GRADE: | C or higher | |||||
| * MTH 1110 | GRADE: | C or higher | AND | MTH 1120 | GRADE: | C or higher | |
MTH 1610--Integrated Mathematics I (GS - Level I, Mathematics)
ONE OF THE FOLLOWING:
| PLACEMENT TESTS Must have been completed within the last five years | |||||||
| * ACT TEST | SCORE: | 19 or higher | |||||
| * SAT TEST | SCORE: | 460 or higher | |||||
| * Elementary Algebra Accuplacer | SCORE: | 72 or higher | |||||
| COURSES Must have been completed within the last five years | |||||||
| * MTH 1080 | GRADE: | C or higher | |||||
| * MTH 1110 | GRADE: | C or higher | |||||
| * MTH 1112 | GRADE: | C or higher | |||||
| * MTH 1210 | GRADE: | C or higher | |||||
| * MAT 099 | GRADE: | C or higher | |||||
| * MAT 050 | GRADE: | C or higher | |||||